1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
-0.64% | -0.82% | -0.15% | -3.79% | -11.34% | 4.95% | 2.5% |
NAV | 27.1607 |
Launch Date | 01-01-2013 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 134.0% |
Exit Load : Entry Nil; Exit Load 1% (for redemption within 3 years of allotment) |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 3 years | ₹1,15,605 | ₹1,12,957 | ₹2,649 |
After 20 years | ₹2,62,934 | ₹2,25,291 | ₹37,644 |