1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
6.9% | 8.71% | 18.08% | 14.61% | 14.1% | 9.8% | 12.94% |
NAV | 24.727 |
Launch Date | 01-01-2013 |
Min (1st time) | ₹100 |
Min (later on) | ₹100 |
Min SIP | - |
Expense Ratio | 19.0% |
Exit Load : - |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,08,664 | ₹1,08,607 | ₹57 |
After 1 year | ₹1,14,606 | ₹1,14,327 | ₹279 |
After 3 years | ₹1,32,368 | ₹1,31,227 | ₹1,141 |
After 20 years | ₹6,48,456 | ₹6,12,100 | ₹36,356 |