1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
-2.36% | -9.91% | -16.47% | -13.81% | 18.66% | 23.53% | 16.22% |
NAV | 282.6469 |
Launch Date | - |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 104.0% |
Exit Load : 1% if redeemed or switched out on or before completion of 1 year from the date of allotment of units. Nil, thereafter. |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 3 years | ₹1,88,503 | ₹1,83,508 | ₹4,995 |
After 20 years | ₹68,46,188 | ₹57,24,008 | ₹11,22,180 |