1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.53% | 1.73% | 3.27% | 5.56% | 4.79% | 5.08% | 6.18% |
NAV | 2623.5554 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹500 |
Min (later on) | ₹500 |
Min SIP | - |
Expense Ratio | 20.0% |
Exit Load : no load |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,623 | ₹1,01,606 | ₹18 |
After 1 year | ₹1,05,565 | ₹1,05,485 | ₹79 |
After 3 years | ₹1,16,029 | ₹1,15,728 | ₹302 |
After 20 years | ₹2,69,433 | ₹2,64,800 | ₹4,633 |