1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.6% | 1.64% | 3.28% | 5.66% | 4.55% | 4.28% | 5.33% |
NAV | 3549.7628 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | ₹1,000 |
Expense Ratio | 21.0% |
Exit Load : NIL |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,626 | ₹1,01,596 | ₹30 |
After 1 year | ₹1,05,660 | ₹1,05,536 | ₹124 |
After 3 years | ₹1,13,382 | ₹1,12,991 | ₹391 |
After 20 years | ₹2,31,009 | ₹2,25,754 | ₹5,255 |