1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.61% | 1.74% | 3.36% | 4.99% | 4.49% | 5.38% | 5.93% |
NAV | 45.885 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹500 |
Min (later on) | ₹500 |
Min SIP | ₹500 |
Expense Ratio | 25.0% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,667 | ₹1,01,605 | ₹62 |
After 1 year | ₹1,04,988 | ₹1,04,728 | ₹261 |
After 3 years | ₹1,17,032 | ₹1,16,228 | ₹804 |
After 20 years | ₹2,85,345 | ₹2,72,521 | ₹12,823 |