1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.54% | 1.66% | 3.29% | 5.67% | 4.57% | 4.29% | 5.33% |
NAV | 3682.9418 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹500 |
Min (later on) | ₹500 |
Min SIP | ₹7,500 |
Expense Ratio | 14.000000000000002% |
Exit Load : 0 |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,630 | ₹1,01,471 | ₹159 |
After 1 year | ₹1,05,672 | ₹1,05,007 | ₹665 |
After 3 years | ₹1,13,418 | ₹1,11,309 | ₹2,109 |
After 20 years | ₹2,31,497 | ₹2,04,270 | ₹27,227 |
Direct Savings :