1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.58% | 1.71% | 3.57% | 6.89% | 5.46% | 4.74% | 5.3% |
NAV | 3810.608 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹500 |
Min (later on) | ₹500 |
Min SIP | - |
Expense Ratio | 17.0% |
Exit Load : 0 |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,769 | ₹1,01,610 | ₹158 |
After 1 year | ₹1,06,887 | ₹1,06,222 | ₹665 |
After 3 years | ₹1,14,917 | ₹1,12,776 | ₹2,141 |
After 20 years | ₹2,52,673 | ₹2,22,897 | ₹29,775 |
Direct Savings :