1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.55% | 1.68% | 3.3% | 5.68% | 4.57% | 4.45% | 4.58% |
NAV | 2166.731 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 7.000000000000001% |
Exit Load : Entry Load NIL Exit Load NIL |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,636 | ₹1,01,611 | ₹24 |
After 1 year | ₹1,05,683 | ₹1,05,580 | ₹104 |
After 3 years | ₹1,13,950 | ₹1,13,623 | ₹327 |
After 20 years | ₹2,38,837 | ₹2,34,301 | ₹4,536 |