1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.69% | 2.18% | 3.9% | 6.69% | 5.36% | 5.19% | 4.83% |
NAV | 4105.7934 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 17.0% |
Exit Load : NIL |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,934 | ₹1,01,865 | ₹69 |
After 1 year | ₹1,06,686 | ₹1,13,670 | - ₹6,985 |
After 3 years | ₹1,16,402 | ₹1,15,611 | ₹791 |
After 20 years | ₹2,75,256 | ₹2,63,020 | ₹12,236 |