1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
4.87% | 4.42% | 22.45% | 5.6% | -0.97% | 17.0% | 11.04% |
NAV | 81.0945 |
Launch Date | 01-01-2013 |
Min (1st time) | ₹500 |
Min (later on) | ₹500 |
Min SIP | ₹500 |
Expense Ratio | 77.0% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,10,655 | ₹1,10,447 | ₹208 |
After 1 year | ₹1,05,600 | ₹1,04,779 | ₹822 |
After 3 years | ₹1,60,151 | ₹1,56,228 | ₹3,923 |
After 20 years | ₹23,09,533 | ₹19,57,583 | ₹3,51,950 |