1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
-1.88% | -6.71% | -3.42% | -6.88% | 4.46% | 17.19% | 11.93% |
NAV | 46.7 |
Launch Date | 01-01-2013 |
Min (1st time) | ₹500 |
Min (later on) | ₹100 |
Min SIP | ₹1,000 |
Expense Ratio | 63.0% |
Exit Load : 1% if Units are redeemed / switched-out within 12 months from the date of allotment (Effective from 1st October 2013 |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 3 years | ₹1,60,930 | ₹1,55,430 | ₹5,500 |
After 20 years | ₹23,85,551 | ₹18,91,912 | ₹4,93,639 |